Topological number Subwatershed Map correction Number of points Average distance between curves Average distance (m) Terrain slope (%)
(1) (2) (3) (4) (5) =
Σ Di /(4)
(6) =
1000 * (5)/(3)
(7) =
100 * 50/(6)
1 Quebrada Pichucirca 1.0332 9 0.150 145.180 34.41
2 Quebrada de Tembladera 1.0403 15 0.199 191.291 26.18
3 Quebrada de Punguyjo 1.0411 22 0.159 152.723 32.84
4 Quebrada Cincate (Colán) 1.0402 59 0.208 199.962 24.96
5 Quebrada Los Cuartos 1.046 35 0.132 126.195 39.62
6 Quebrada de Cascabamba 1.0395 32 0.172 165.464 30.27
7 Quebrada Huanga Changa 1.0406 26 0.168 161.445 30.95
8 Río Moyán 1.0449 34 0.175 167.480 29.77
9 Río Sangana 1.036 31 0.153 147.683 33.78
10101 Quebrada Pichucirca 1.0351 6 0.240 231.862 21.55
10201 Quebrada de Tembladera 1.038 30 0.263 253.372 19.72
10301 Quebrada Rachichuela 1.0332 12 0.113 109.369 45.71
10401 Quebrada Cincate (Colán) 1.0527 25 0.241 228.935 21.81
20101 Río Chauchaquis 1.0328 24 0.138 133.617 37.53
20201 Río Cascabamba (Nieves) 1.036 23 0.184 177.606 28.12
20301 Quebrada del Verde 1.0408 7 0.197 189.277 26.40
20302 Río Tocmoche 1.0344 24 0.160 154.679 32.35
20401 Río Moyán 1.0383 35 0.148 142.541 35.08
20402 Río Moyán 1.0303 88 0.137 132.971 37.70
20403 Río Moyán 1.041 86 0.110 105.668 47.44
30101 Río Sangana 1.0452 46 0.121 115.767 43.02
30102 Río Sangana 1.0285 45 0.102 99.174 50.28
30103 Río Sangana 1.0371 54 0.112 107.993 46.32
30104 Río Sangana 1.0412 63 0.180 172.877 28.88
30105 Río La Leche 1.0465 44 0.179 171.046 29.16
30106a Río La Leche 1.0441 25 0.125 119.720 41.66
Total Río La Leche
(at La Calzada)
90736.12 - - - 33.69