Topological
number
Subwatershed Drainage area
(ha)
Hydraulic length
(m)
Average
channel slope
(m/m)
1 Quebrada Pichucirca 709.09 3816.2 0.1347
2 Quebrada de Tembladera 1517.07 5316.5 0.0707
3 Quebrada de Punguyjo 2215.85 9231.3 0.1213
4 Quebrada Cincate (Colán) 5968.65 8179.1 0.0550
5 Quebrada Los Cuartos 3379.84 5304.7 0.1546
6 Quebrada de Cascabamba 3121.00 6745.8 0.2372
7 Quebrada Huanga Changa 2645.08 4030.7 0.0610
8 Río Moyán 3385.71 6251.3 0.1392
9 Río Sangana 3095.34 5756.2 0.0695
10101 Quebrada Pichucirca 788.88 3026.3 0.0634
10201 Quebrada de Tembladera 3082.88 5551.7 0.1214
10301 Quebrada Rachichuela 1245.12 9301.9 0.1199
10401 Quebrada Cincate (Colán) 2552.32 5413.6 0.0074
20101 Río Chauchaquis 2337.49 4488.0 0.1404
20201 Río Cascabamba (Nieves) 2130.89 4525.2 0.1496
20301 Quebrada del Verde 708.49 3009.3 0.0847
20302 Río Tocmoche 2340.41 6869.6 0.1057
20401 Río Moyán 3357.12 5020.2 0.0558
20402 Río Moyán 8647.12 10332.8 0.1050
20403 Río Moyán 8815.68 13908.7 0.0737
30101 Río Sangana 5284.21 7427.8 0.1077
30102 Río Sangana 4486.57 7636.2 0.0864
30103 Río Sangana 5567.31 7974.7 0.0722
30104 Río Sangana 6426.92 6886.5 0.0398
30105 Río La Leche 4307.96 5333.9 0.0244
30106a Río La Leche to La Calzada 2619.12 3550.5 0.0099
Subtotal Río La Leche at La Calzada 90736.12 - -
30106 Río La Leche 12066.13 14685.2 0.0082
Total Río La Leche 100183.13 - -