Table 6.   24-hr annual maximum storm precipitation in La Leche stations 1
Order Puchaca Tocmoche Incahuasi
1 4.2 5.2 17.0
2 6.1 7.0 20.0
3 7.2 10.0 20.5
4 8.2 12.0 21.0
5 8.5 12.0 21.5
6 8.8 15.0 21.5
7 9.7 20.0 21.5
8 11.1 20.0 22.0
9 12.9 20.0 24.0
10 14.3 25.0 25.5
11 20.3 25.0 25.5
12 23.2 25.0 25.5
13 24.3 28.0 26.2
14 27.5 30.0 28.0
15 30.0 32.0 28.0
16 30.2 35.0 30.5
17 30.3 35.0 30.7
18 31.5 36.0 31.5
19 33.5 40.0 33.0
20 40.0 40.0 33.5
21 40.1 45.0 33.5
22 51.5 45.0 34.0
23 58.4 47.0 34.0
24 59.0 48.0 34.5
25 60.0 55.0 34.5
26 60.2 55.0 36.0
27 60.3 60.0 36.6
28 60.9 60.0 37.0
29 62.7 61.0 39.0
30 65.3 70.0 40.5
31 95.4 76.0 43.5
32 96.2 85.0 45.0
33 100.4 94.0 52.0
34 101.5 100.0 53.0
35 150.0 100.4 55.0
36 150.2 - 81.0
1 24-hr annual maximum storm precipitation in mm.