Table 7.   Subbasin runoff curve numbers.
Topological
number
Subbasin Land use Hydrologic
condition
Aerial
%
Hydrologic soil group Aerial
weighted
CN
BCD
Aerial %CNAerial %CNAerial %CN
1 Quebrada Pichucirca impermeable (rock) - 40 0 85 10 89 30 91 79
woodland/grassland good 50 15 58 30 72 5 79
cropland good 10 5 78 5 85 0 89
2 Quebrada de Tembladera impermeable (rock) - 45 0 85 15 89 30 91 80
woodland/grassland good 30 15 58 15 72 0 79
cropland good 25 15 78 10 85 0 89
3 Quebrada de Punguyjo impermeable (rock) - 50 0 85 10 89 40 91 81
woodland/grassland good 30 15 58 15 72 0 79
cropland good 20 10 78 10 85 0 89
4 Quebrada Los Cuartos impermeable (rock) - 50 0 85 10 89 40 91 80
woodland/grassland good 35 20 58 15 72 0 79
cropland good 15 5 78 10 85 0 89
5 Quebrada de Cascabamba impermeable (rock) - 25 0 85 5 89 20 91 74
woodland/grassland good 60 30 58 30 72 0 79
cropland good 15 5 78 10 85 0 89
6 Quebrada Huanga Changa impermeable (rock) - 30 0 85 5 89 25 91 77
woodland/grassland fair 50 35 65 15 76 0 82
cropland good 20 15 78 5 85 0 89
7 Río Moyán 0 impermeable (rock) - 60 0 85 15 89 45 91 84
woodland/grassland good 20 10 58 10 72 0 79
cropland good 20 10 78 10 85 0 89
8 Quebrada Cincate (Colán) impermeable (rock) - 40 0 85 10 89 30 91 82
woodland/grassland poor 50 35 73 15 82 0 86
cropland good 10 5 78 5 85 0 89
9 Río Sangana 0 impermeable (rock) - 45 0 85 10 89 35 91 79
woodland/grassland good 35 20 58 15 72 0 79
cropland good 20 10 78 10 85 0 89
10101 Quebrada Pichucirca impermeable (rock) - 30 0 85 5 89 25 91 80
woodland/grassland fair 50 15 65 30 76 5 82
cropland good 20 10 78 10 85 0 89
10201 Quebrada de Tembladera impermeable (rock) - 40 0 85 10 89 30 91 82
woodland/grassland good 20 10 58 10 72 0 79
cropland good 40 20 78 20 85 0 89
10301 Quebrada Rachichuela impermeable (rock) - 70 0 85 15 89 55 91 86
woodland/grassland good 15 5 58 10 72 0 79
cropland good 15 5 78 10 85 0 89
20101 Río Chauchaquis impermeable (rock) - 50 0 85 10 89 40 91 81
woodland/grassland good 30 15 58 15 72 0 79
cropland good 20 10 78 10 85 0 89
20201 Río Cascabamba (Nieves) impermeable (rock) - 45 0 85 10 89 35 91 82
woodland/grassland fair 30 15 65 15 76 0 82
cropland good 25 10 78 15 85 0 89
20301 Quebrada del Verde impermeable (rock) - 30 0 85 5 89 25 91 80
woodland/grassland fair 30 20 65 10 76 0 82
cropland good 40 25 78 15 85 0 89
20302 Río Tocmoche impermeable (rock) - 20 0 85 5 89 15 91 75
woodland/grassland fair 60 40 65 20 76 0 82
cropland good 20 15 78 5 85 0 89
20401 Río Moyán 1 impermeable (rock) - 60 0 85 10 89 50 91 83
woodland/grassland good 20 15 58 5 72 0 79
cropland good 20 10 78 10 85 0 89
20402 Río Moyán 2 impermeable (rock) - 50 0 85 10 89 40 91 80
woodland/grassland good 30 20 58 10 72 0 79
cropland good 20 10 78 10 85 0 89
20403 Río Moyán 3 impermeable (rock) - 30 0 85 5 89 25 91 78
woodland/grassland fair 45 30 65 15 76 0 82
cropland good 25 15 78 10 85 0 89
20501 Quebrada Cincate (Colán) impermeable (rock) - 25 0 85 5 89 20 91 81
woodland/grassland poor 50 35 73 15 82 0 86
cropland good 25 15 78 10 85 0 89
30101 Río Sangana 1 impermeable (rock) - 50 0 85 10 89 40 91 81
woodland/grassland good 30 15 58 15 72 0 79
cropland good 20 10 78 10 85 0 89
30102 Río Sangana 2 impermeable (rock) - 50 0 85 10 89 40 91 79
woodland/grassland good 40 20 58 20 72 0 79
cropland good 10 5 78 5 85 0 89
30103 Río Sangana 3 impermeable (rock) - 30 0 85 5 89 25 91 79
woodland/grassland fair 50 25 65 25 76 0 82
cropland good 20 10 78 10 85 0 89
30104 Río Sangana 4 impermeable (rock) - 30 0 85 5 89 25 91 78
woodland/grassland fair 65 30 65 35 76 0 82
cropland good 5 0 78 5 85 0 89
30105 Río La Leche 1 impermeable (rock) - 30 0 85 5 89 25 91 83
woodland/grassland poor 45 20 73 25 82 0 86
cropland good 25 15 78 10 85 0 89
30106 Río La Leche 2 impermeable (rock) - 30 0 85 5 89 25 91 83
woodland/grassland poor 45 20 73 25 82 0 86
cropland good 25 15 78 10 85 0 89
Basinwide Río La Leche - - - - - - - - - 80