This is V. M. Ponce's Notepad


To type log file for debugging perl:

tail -f /usr/local/apache/logs/onlinecomp.sdsu.edu-error_log

Hidden Cyberspace                Font Sizing Ruler


public files

inti /opt/adobe/fms/applications/vod/media/visualab/     (flv)

apo /usr/local/apache/htdocs/ponce     (also ton)

apu /usr/local/apache/htdocs/ponce     (not serving)

pon /usr/local/apache/htdocs/ponce     (also ponce)

kon /usr/local/apache/htdocs/ponce

eon /home/ponce/public_html     (attila)

eon /var/apache/htdocs/ponce      (local)

eon /opt/helix/Content/flash/visualab      (flv)

blackbox /home/ponce/public_html

attila /home/ponce/public_html

ns2 /usr/local/apache/htdocs/ponce

pluto /home/httpd/html/

attila ceeweb /usr/local/apache/htdocs/kahuna.sdsu.edu/engineering/civil/ password=terynati


The apu/son Imac computer was purchased in Fry's San Marcos on 2009.04.14. The 5-yr warranty expires 2014.04.13.

ponce.sdsu.edu

25000 el 20 de abril del 2004; en 58 meses= 1740 dias, 14 por dia desde el 20 de junio de 1999.

30000 el 28 de enero del 2005; en 67 meses + 8 dias; 2043 dias, 14.7 por dia desde el 20 de junio de 1999.

40000 el 03 de febrero del 2006; + 365 + 6 dias = 371 dias; 2043 + 371 = 2414 dias; 16.5 hits por dia desde el 20 de junio de 1999.

50000 el 06 de febrero del 2007; + 365 + 3 dias = 368 dias, 2414 + 368 = 2782 dias, 18.0 hits por dia desde el 20 de junio de 1999.

60000 el 04 de febrero del 2008: + 365 - 2 dias = 363 dias, 2782 + 363 = 3145 dias, 19.1 hits por dia desde el 20 de junio de 1999.

031212 = 22000

040202 = 23000 days 50 hits 1000 average 20

040308 = 24000 days 36 hits 1000 average 28

040418 = 25000 days 40 hits 1000 average 25

040519 = 26000 days 31 hits 1000 average 32

040823 = 27000 days 97 hits 1000 average 10

041008 = 28000 days 46 hits 1000 average 22

041122 = 29000 days 45 hits 1000 average 22

050128 = 30000 days 68 hits 1000 average 15

050222 = 31000 days 25 hits 1000 average 40

050320 = 32000 days 26 hits 1000 average 38

050418 = 33000 days 29 hits 1000 average 34

050510 = 34000 days 22 hits 1000 average 45

050627 = 35000 days 48 hits 1000 average 21

050830 = 36000 days 64 hits 1000 average 16

051003 = 37000 days 34 hits 1000 average 29

051107 = 38000 days 35 hits 1000 average 29

051213 = 39000 days 36 hits 1000 average 28

060203 = 40000 days 52 hits 1000 average 19

060305 - 41000 days 30 hits 1000 average 33

060412 - 42000 days 38 hits 1000 average 26

060515 - 43000 days 33 hits 1000 average 30

060704 - 44000 days 50 hits 1000 average 20

060827 - 45000 days 54 hits 1000 average 19

060926 - 46000 days 30 hits 1000 average 33

061025 - 47000 days 29 hits 1000 average 34

061204 - 48000 days 40 hits 1000 average 25

070117 - 49000 days 44 hits 1000 average 23

070206 - 50000 days 20 hits 1000 average 50

070301 - 51000 days 24 hits 1000 average 42

070423 - 53000 days 53 hits 2000 average 38

070517 - 54000 days 24 hits 1000 average 42

070716 - 55000 days 59 hits 1000 average 17

070827 - 56000 days 42 hits 1000 average 24

071125 - 58000 days 90 hits 2000 average 22

080122 - 59000 days 58 hits 1000 average 17

080203 - 60000 days 12 hits 1000 average 83

080220 - 61000 days 17 hits 1000 average 59

080324 - 63000 days 33 hits 2000 average 61

080428 - 65000 days 35 hits 2000 average 57

080515 - 66000 days 17 hits 1000 average 59

080629 - 67000 days 45 hits 1000 average 22

080809 - 68000 days 41 hits 1000 average 24

081001 - 70000 days 54 hits 2000 average 37

081020 - 71000 days 19 hits 1000 average 53

081106 - 72000 days 17 hits 1000 average 59

081126 - 73000 days 20 hits 1000 average 50

081214 - 74000 days 18 hits 1000 average 56

090126 - 75000 days 43 hits 1000 average 24

090215 - 76000 days 20 hits 1000 average 50

090325 - 78000 days 38 hits 2000 average 53

090414 - 79000 days 20 hits 1000 average 50

090501 - 80000 days 17 hits 1000 average 59

090629 - 82000 days 60 hits 2000 average 33

090808 - 83000 days 40 hits 1000 average 25

090902 - 84000 days 25 hits 1000 average 40

090914 - 85000 days 12 hits 1000 average 83

090927 - 86000 days 13 hits 1000 average 77

091008 - 87000 days 11 hits 1000 average 91

091104 - 89000 days 27 hits 2000 average 74

091118 - 90000 days 14 hits 1000 average 71

091201 - 91000 days 13 hits 1000 average 77

091213 - 92000 days 12 hits 1000 average 83

100130 - 94000 days 48 hits 2000 average 42

100226 - 96000 days 27 hits 2000 average 74

100329 - 98000 days 31 hits 2000 average 65

100416 - 99000 days 18 hits 1000 average 56

100427 - 100000 days 11 hits 1000 average 91

100518 - 102000 days 22 hits 2000 average 91

100705 - 104000 days 48 hits 2000 average 42

100728 - 105000 days 23 hits 1000 average 43

101012 - 109000 days 76 hits 4000 average 53

110119 - 115000 days 104 hits 6000 average 58

110417 - 119750 days 88 hits 4750 average 54

110824 - 124528 days 129 hits 4778 average 37

111014 - 127282 days 51 hits 2754 average 54

111127 - 129885 days 44 hits 2603 average 59

130922 - 160000 days 664 hits 30115 average 45

141129 - 187926 days 433 hits 27926 average 64

141216 - 188993 days 17 hits 1067 average 63

150218 - 192269 days 63 hits 3276 average 52

150221 - 192605 days 3 hits 336 average 112

150227 - 193164 days 6 hits 559 average 93

150308 - 193908 days 9 hits 744 average 83

150316 - 194653 days 8 hits 745 average 93

150411 - 196432 days 26 hits 1785 average 69

150505 - 198614 days 24 hits 2182 average 91

151024 - 210614 days 12000 hits 172 average 70

151029 - 210975 days 5 hits 361 average 72

151107 - 211701 days 9 hits 726 average 81

151122 - 212880 days 15 hits 1179 average 79

160210 - 217732 days 80 hits 4852 average 60

160313 - 220777 days 32 hits 3045 average 95

160326 - 221948 days 13 hits 1171 average 90

160410 - 222990 days 15 hits 1042 average 69

160416 - 223760 days 6 hits 770 average 128

160501 - 225267 days 15 hits 1507 average 100

160507 - 226080 days 6 hits 813 average 135

160514 - 226660 days 7 hits 580 average 83

160521 - 227150 days 7 hits 490 average 70

160619 - 229396 days 29 hits 2246 average 77

160715 - 230750 days 26 hits 1354 average 52

160728 - 231319 days 13 hits 569 average 44

160731 - 231466 days 3 hits 147 average 49

160806 - 231744 days 6 hits 278 average 46

160830 - 233057 days 24 hits 1313 average 55

160905 - 233637 days 6 hits 580 average 97

160924 - 235435 days 19 hits 1798 average 95

161009 - 236459 days 15 hits 1024 average 68

161015 - 237000 days 6 hits 541 average 90

161027 - 238350 days 12 hits 1350 average 113

161003 - 239054 days 7 hits 704 average 100

161114 - 240083 days 11 hits 1031 average 94

161120 - 240666 days 6 hits 583 average 97

161201 - 241703 days 11 hits 1037 average 94

170224 - 247426 days 85 hits 5723 average 67

170305: counter = 248113, days = 9, hits = 687, average = 76

170313: counter = 248706, days = 8, hits = 601, average = 75


globalwarming.sdsu.edu

060926 - 100000 days 00

061026 - 102873 days 30 hits 96 per day

061203 - 106548 days 68 hits 96 per day

070120 - 112823 days 116 hits 110 per day differential 6275 days 48 current rate 131

070128 - 114657 days 124 hits 118 per day differential 1834 days 8 current rate 229

070206 - 117949 days 133 hits 135 per day differential 3292 days 9 current rate 365

070214 - 120437 days 141 hits 145 per day differential 2488 days 8 current rate 311

070304 - 125249 days 159 hits 159 per day differential 4812 days 18 current rate 267

070319 - 130045 days 174 hits 173 per day differential 4796 days 15 current rate 320

070423 - 141339 days 209 hits 198 per day differential 11294 days 35 current rate 323

070711 - 157708 days 288 hits 200 per day differential 16369 days 79 current rate 207

070823 - 159547 days 330 hits 180 per day differential 1839 days 42 current rate 44

081020 - 238544 days 753 hits 183 per day differential 78997 days 423 current rate 187

081219 - 260542 days 814 hits 320 per day differential 21998 days 61 current rate 360

091214 - 356437 days 1174 hits 303 per day differential 95895 days 360 current rate 266

111014 - 440493 days 1864


carsandpeople.sdsu.edu

070122 - 100 days 00

070129 - 112 days 07 hits 1 hit per day

070206 - 118 days 15 hits 1 hit per day

070823 - 316 days 445 hits 1 hit per day

081020 - 739 days 1447 hits 2 hits per day

090419 - 920 days 1985 hits 2 hits per day


http://octavian.sdsu.edu/~ponce/hidroviapresentacion.html

http://www.usda.gov/stream_restoration/newtofc.htm


ponce public: /usr/local/apache/htdocs/ponce (cdp)

vmpsun public: /usr/local/apache/htdocs/ponce (cdp)

attila public: /home/faculty/ponce/public_html (cdp)

romans public: /home/faculty/ponce/public_html (cdp)

octavian public: /usr/people/ponce/public_hmtl

pluto public: /home/httpd/html (cdh)

pluto ponce public (maryknoll): /home/httpd/html/ponce (cdp)

URL of exams in ns2: victormiguelponce.com/examsxyz/

apu ip 130.191.166.35


To resume after console login prompt:

STOP + A, followed by typing boot at prompt

chmod 711 $home

chmod 755 $home/public_html

chmod 644 $home/public_html/index.html

mysql commands:

mysql -u ponce -p ponce_db (to login database)

mysql>DESC calendar; (to describe fields in table)

mysql>DELETE FROM calendar WHERE location='Tijuana';    (to delete record(s))

mysql>UPDATE calendar SET descr="Mario Salzmann" WHERE descr="Martio Salzman";    (to update record(s))

mysql>SELECT * FROM calendar;    (to show all fields from table calendar)

mysql>SELECT descr,ts FROM calendar;    (to show descr and ts fields from table calendar)


Vice-presidente del CENTRO DE PROMOCION TURISTICO-CULTURAL "PAMPA GRANDE MOCHE" ------------------------------------------------------------------------------

To add counter (in ponce home) [entered data shown on bold]

editdb /usr/local/etc/Counter/db/Authdb

Command> add

Enter Key: http://enlineacalc.sdsu.edu/canalenlinea01.php

Enter Value (89e9c48d5d1af8153b4386af017d5f36): 89e9c48d5d1af8153b4386af017d5f36

Command> quit

------------------------------------------------------------------------------

To add domain name to list of domains with counters

add poncevideo.sdsu.edu

to the end of file

/usr/local/etc/Counter/conf/count.cfg

open with xemacs and edit

e /usr/local/etc/Counter/conf/count.cfg

------------------------------------------------------------------------------

To change counters (in ponce home) [entered data shown on bold]

editdb /usr/local/etc/Counter/db/Authdb

Command> Search http://enlineacalc.sdsu.edu/canalenlinea01.php

1 item matched.

1. http://enlineacalc.sdsu.edu/canalenlinea01.php=>04a384eefdfb5fc93effa62e83ac9f0d

Command> quit


Then proceed to enter Countdb:

editdb /usr/local/etc/Counter/db/Countdb

Command>edit 04a384eefdfb5fc93effa62e83ac9f0d

2 items matched.

1. 04a384eefdfb5fc93effa62e83ac9f0d=>1027:130.191.163.173

2. 1.04a384eefdfb5fc93effa62e83ac9f0d=>1027:130.191.163.173=>Enterthenumbertoedit,Qtoquit:

Enter the number to edit, Q to quit:

1

Edit Key (04a384eefdfb5fc93effa62e83ac9f0d): Return

Edit Value (1027:130.191.163.173): 1234:0.0.0.0

-----------------------------------------------------------------------------

To share counter among two or more pages:

have two keys match value (string) by accessing Authdb

editdb /usr/local/etc/Counter/db/Authdb

Command> add

Enter Key: http://ponce.sdsu.edu/victor_ponce_video.php

Enter Value: (04a384eefdfb5fc93effa62e83ac9f0d): [replace new string here corresponding to established counter]

Command> quit

-----------------------------------------------------------------------------

To connect domain name with file in public [080619]

database is in pluto

su - root 0007maverix 67.115.15.195

ns2 root 007maverix 67.115.15.196

cd /usr/local/named/

cp -p db.florperez.com db.mariaisabeltours.com

here go to ns2, where file will be

going to ns2

xemacs /etc/named/conf

change ip and names

add zone entry

restart name server

/etc/rc.d/init.d/named restart

host www.mariaisabeltours.com

update serisl no to current date 2008102701

should recognize as ns2

xemacs /usr/local/apache/conf/virtualhosts.conf

/usr/local/apache/bin/apachetcl configtest

syntax ok

/usr/local/apache/bin/apachetcl graceful

/usr/local/apache/bin/apachetcl status

lynx


http://www.morae.org/thesis (Suzanne Wingenter's thesis)