"A car is the horse of today; give it proper care and it will do what you want." [120905] |
ITEM | FREQUENCY | ESTIMATED COST ($) | WHO DOES IT |
---|---|---|---|
Lube, oil-and-filter change | 4,000-5,000 miles. | 20-30 | LOF shops, gas station |
Air filter change | 7,000-15,000 miles | 5-15 | gas station; self (Autozone, Kragen) |
Check tire pressure | Every month; 32-35 psi or as recommended. | NC | LOF shop, self |
Tire rotation | 10,000-15,000 miles. | 15-20 | gas station; mechanical repair shop |
Cooling system service | 20,000-30,000 miles or 2-3 years for green coolant; 30,000-50,000 miles or 3-5 years for red coolant. | 50-70 | gas station; specialized shop |
Automatic transmission service | 30,000 miles or 3 years | 35-50 | gas station; specialized shop |
Fuel filter | 30,000 miles or 3 years, or sooner if needed due to poor gas quality | 40-80 | gas station |
Differential oil change | 20,000-30,000 miles or 2-3 years. | 20-30 | gas station |
Replace power steering fluid | 50,000-100,000 miles; or when needed. | 30-50 | gas station; specialized shop |
Battery | No maintenance required; replace every 5-6 years or if it fails to hold a charge | 70-100 | gas station; self |
Tune-up; replace spark plugs | 50,000-100,000 miles; or when needed. | 50-80 | specialized shop |
Tire alignment; front and/or rear | When needed; rough driving; hit a curb | 50-200 | specialized shop |
Fuel systems cleaning | When needed, or every 50,000 miles; improves engine performance | 50-80 | gas station; specialized shop |
Replace tires | 40000-60000 miles; when remaining thread at 4/32 | 400-700 | specialized tire shop |
Replace shock absorbers | 100,000 miles or when needed due to rough ride | 200-300 | specialized shop |
Replace brakes (front or back) | 30,000 miles or when needed | 100-200 | specialized shop |
Background: Maya wall at Comalcalco, Tabasco, Mexico. |