(Ponce and Arratia) | ||||||||||||||||||||||||||||||||
171227 20:30 | Wednesday | Depart San Diego from the Ponce's home; head for CBX and Tijuana airport. Mig will give a ride to CBX (Ponce). | ||||||||||||||||||||||||||||||
171228 00:45 | Thursday | Depart Tijuana for Guadalajara via AM 775; seats 06C and 06D, CN GBWGKT (Ponce). | ||||||||||||||||||||||||||||||
171228 05:33 | Thursday | Arrive at Guadalajara airport (CST = PST + 2) (Ponce). | ||||||||||||||||||||||||||||||
171228 07:05 | Thursday | Depart Guadalajara for Cancun via AM 447; seats 06C and 06D, CN GBWGKT (Ponce). | ||||||||||||||||||||||||||||||
171228 07:45 | Thursday | Depart Mexico City for Cancun via AM 532; seats 06A, 06B, 06C, CN WGNZMX (Arratia). | ||||||||||||||||||||||||||||||
171228 10:47 | Thursday | Arrive at Cancun airport (Ponce). | ||||||||||||||||||||||||||||||
171228 10:59 | Thursday | Arrive at Cancun airport (Arratia). | ||||||||||||||||||||||||||||||
171228 12:05 | Thursday | Pick up rental car at Avis, Cancun airport, CN 45125324US6, Toyota Camry or similar, estimated 10-day total cost $1094.09; Avis Cancun airport Tel. (52) 998-886-0221. | ||||||||||||||||||||||||||||||
171228 15:00 | Thursday | Check-in at City Express Playa del Carmen Av. Balamkanche Lt 4 Mza 30 Playacar Fase II, Fraccionamiento Playa Fase II. C.P. 77710 Solidaridad, Quintana Roo México (52) 984 206 3930; Ponce CN 8708829; Arratia CN 8708830; cost U.S. $268.52; hot breakfast, WiFi; cancel prior to 24 of scheduled arrival (high season 72 hours) 01 800 248 9397 or 52-55-5249-8080; Carretera Playa del Carmen - Tulum, Next to Sam's Club, 10 minutes from Downtown. | ||||||||||||||||||||||||||||||
171229 12:00 | Friday | Check-in at Hotel Villas Arqueologicas at Chichen Itza, Km 120 Carretera Mérida-Valladolid, Pisté, Tinúm, Yucatán, México, 97751; CN 358678668 Double, Ponce; CN 358678679 Suite, Arratia; Tel. 019858510187; cost $ 3101.14 MXN; 199 km from Cancun; cancelation 48 hr before arrival, distance to Merida 115 km. | ||||||||||||||||||||||||||||||
171230 12:00 | Saturday | Check-in at City Express Merida, Av. Prolongación Paseo de Montejo No. 332, Col. Benito Juárez Norte, Mérida, Yucatán, México. C.P. 97119; CN 8713023, Double, Ponce; CN 8713024, Double, Arratia; Tel. 52 999 930 3230; cost $ 7,306.60 MXN for two rooms, three days. | ||||||||||||||||||||||||||||||
171231 12:00 | Sunday | In Merida; sightseeing and shopping; New Years Eve. | ||||||||||||||||||||||||||||||
180101 09:00 | Monday | In Merida; sightseeing and shopping; New Years Day. | ||||||||||||||||||||||||||||||
180102 09:00 | Tuesday |
Travel to Uxmal 80 km; visit Uxmal; return to Merida;
Check in at City Express Merida; Av. Prolongación Paseo de Montejo No. 332, Col. Benito Juárez Norte, Mérida, Yucatán, México. C.P. 97119; CN 8713888, Double, Ponce; CN 8713889, Double, Arratia; Tel. 52 999 930 3230; cost
$ 2,784.60 MXN for two rooms, one day.
180103 09:00 | Wednesday |
Travel from Merida to Playa del Carmen;
Check-in at City Express Playa del Carmen
Av. Balamkanche Lt 4 Mza 30 Playacar Fase II, Fraccionamiento Playa Fase II. C.P. 77710 Solidaridad, Quintana Roo México (52) 984 206 3930; Ponce CN 8713940; Arratia
CN 8713941; cost U.S. $1,025.20, two rooms for 4 days; hot breakfast, WiFi; cancel prior to 24 of scheduled arrival
(high season 72 hours) 01 800 248 9397 or 52-55-5249-8080;
Carretera Playa del Carmen - Tulum, Next to Sam's Club, 10 minutes from Downtown.
| 180104 09:00 | Thursday |
Visit Tulum | 180104 13:00 | Thursday |
Visit Coba; return to Playa del Carmen City Express | 180105 08:00 | Friday |
Visit Xcaret; return to Playa del Carmen City Express | 180106 09:00 | Saturday |
Free day in Playa del Carmen; stay at City Express | 180107 10:00 | Sunday |
Day of return; travel from Playa del Carmen to Cancun airport | 180107 12:00 | Sunday |
Return car rental at Avis Cancun airport | 180107 15:19 | Sunday |
Depart Cancun for Mexico City
via AM 592; CN GBWGKT; seats 06C and 06D, arrival 16:50 (Ponce). | 180107 16:23 | Sunday |
Depart Cancun for Mexico City
via AM 428; CN WGNZMX, seats 06D, 06E, 06F, arrival 18:00 (Arratia). | 180107 19:45 | Sunday |
Depart Mexico City for Tijuana
via AM 184; CN GBWGKT; seats 06C and 06D, arrival 21:38 (Ponce). | |
171102 22:45 |